Name | Current Place |
Total Points |
Max Yoke 25 FT | Max Farmer's 25 FT | Max Axle Deadlift | Max Log | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | |||
Novice W HW (165+) | ||||||||||
Grayson Wayman | ||||||||||
Alicia Vargo | ||||||||||
Open W MW (165-) | ||||||||||
Bailey Selim | ||||||||||
Joy Holland | ||||||||||
Jessica Lewis | ||||||||||
Open W HW (198-) | ||||||||||
Tanya Paulus | ||||||||||
Masters Women (Single Class) | ||||||||||
Kristin Weisman Tornabene | ||||||||||
Novice M LW (220-) | ||||||||||
Kyle Williams | ||||||||||
Novice M HW (220+) | ||||||||||
Wyatt Williams | ||||||||||
John Ternenyi | ||||||||||
Hunter Oleszczuk | ||||||||||
Open M MW (220-) | ||||||||||
Scott Stalter | ||||||||||
Open M HW (242-) | ||||||||||
Nick Zappier | ||||||||||
Derek Degges | ||||||||||
David King | ||||||||||
Open M SHW (+) | ||||||||||
Daniel Protzman | ||||||||||
Chris Richardson | ||||||||||
Masters Men (Single Class) | ||||||||||
Darius Woodford | ||||||||||
Erich Lingenfelder | ||||||||||
Frank Cwik Jr | ||||||||||
Teen M HW (220+) | ||||||||||
Lucas Hanson |