Name | Current Place |
Total Points |
Max Axle Clean and Press Away | The Iron Grip - Frame Deadlift Challenge | Sandbag Carry into Arm Over Arm Pull | The Iron Grip Gauntlet - Frame Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Amanda Dorsey | ||||||||||
Kenzie Hodge | ||||||||||
Open W LW (140.5-) | ||||||||||
Lesley Pebworth | ||||||||||
Sabra Lopez | ||||||||||
Heather Sexton | ||||||||||
Open W MW (180.5-) | ||||||||||
Ashley Caldwell | ||||||||||
Novice Men (Single Class) | ||||||||||
Cody Colbey | ||||||||||
Jay Smith | ||||||||||
Open M LW (175.5-) | ||||||||||
Josh Walker | ||||||||||
Caleb Dinger | ||||||||||
Open M MW (231.5-) | ||||||||||
Jacob Akerman | ||||||||||
Reed Shaw | ||||||||||
Jon Impson | ||||||||||
John Peek | ||||||||||
Ty Hodge | ||||||||||
Open M HW (+) | ||||||||||
Michael Tushka | ||||||||||
Gage Hopson | ||||||||||
Marshall Marmon | ||||||||||
James Larsen |