Name | Current Place |
Total Points |
Keg & Log Press Medley | Stone to Shoulder Series | Saxon Bar DL - Max | Fatback Yoke | Sandbag Carry & Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W 82kg | ||||||||||||
Maria Lepore-Stevens | ||||||||||||
Novice W 73kg | ||||||||||||
Chandler Elliott-Fehle | ||||||||||||
Open W 64 | ||||||||||||
Savannah Maxwell | ||||||||||||
Open W HW | ||||||||||||
Mary Weaver | ||||||||||||
Lauren Resnick | ||||||||||||
Novice M 105kg | ||||||||||||
Tyler Mckim | ||||||||||||
Open M 80kg | ||||||||||||
Enrique Ortega | ||||||||||||
Open M 120kg | ||||||||||||
Kurt Pollack | ||||||||||||
Open M HW | ||||||||||||
Ryan Cheski | ||||||||||||
Masters M 90kg | ||||||||||||
Michael Manske | ||||||||||||
Masters M 105kg | ||||||||||||
Nick Morro III |