Name | Current Place |
Total Points |
Keg & Log Press Medley | Stone to Shoulder Series | Saxon Bar DL - Max | Growing Yoke | Sandbag Carry & Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W 82kg | ||||||||||||
Brenna Sweeney | ||||||||||||
Maria Lepore-Stevens | ||||||||||||
Open W 64 | ||||||||||||
Mary Shafer | ||||||||||||
Savannah Maxwell | ||||||||||||
Open W 73 | ||||||||||||
Casey Bohrman | ||||||||||||
Chandler Elliott-Fehle | ||||||||||||
Open W 82 | ||||||||||||
Amanda Fithian | ||||||||||||
Open W HW | ||||||||||||
Mary Weaver | ||||||||||||
Lauren Resnick | ||||||||||||
Novice M 90kg | ||||||||||||
Arie Showers | ||||||||||||
Novice M 105kg | ||||||||||||
Kenny Kasarda | ||||||||||||
Mark Monroe | ||||||||||||
Tyler Mckim | ||||||||||||
Novice M 120kg | ||||||||||||
Matthew Rhoads | ||||||||||||
Joseph Miller | ||||||||||||
Novice M HW | ||||||||||||
Jared Mitchell | ||||||||||||
Jonathan Randall | ||||||||||||
Open M 80kg | ||||||||||||
Nick Jensen-Gonzalez | ||||||||||||
Enrique Ortega | ||||||||||||
Open M 90kg | ||||||||||||
Gordon Jaquith | ||||||||||||
Open M 105kg | ||||||||||||
Mitchell Cady | ||||||||||||
Open M 120kg | ||||||||||||
Kurt Pollack | ||||||||||||
Open M HW | ||||||||||||
Ryan Cheski | ||||||||||||
Masters M 90kg | ||||||||||||
Michael Manske | ||||||||||||
Masters M 105kg | ||||||||||||
Nick Morro III | ||||||||||||
Masters M HW | ||||||||||||
Tom Masters |