Name | Current Place |
Total Points |
Press Medley (Object 1, Object 2, CDB) | Sandbag Throw - Max height | Frame Deadlift and Carry | Axle Squat | Natural Stone Face-off | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (164-) | ||||||||||||
Elizabeth Byrd | ||||||||||||
Erin Tobin | ||||||||||||
Amanda Doyle | ||||||||||||
Stephany Childress | ||||||||||||
Novice W MW (195-) | ||||||||||||
Sally Sroge | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Kelly Lum | ||||||||||||
Novice M SHW (+) | ||||||||||||
Ryan Friddle | ||||||||||||
Daniel Van Nostrand | ||||||||||||
Steven Blevins | ||||||||||||
Alexander Navone | ||||||||||||
Tyler Franklin | ||||||||||||
Joshua Parker | ||||||||||||
Novice M MW (239-) | ||||||||||||
Michael Beuggert | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Brian Cuthbert | ||||||||||||
Aaron Craft |