Name | Current Place |
Total Points |
Deadlift for Reps | Max Log Press | Farmer's Hold | Yoke Carry | Last Lifter Standing Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | |||
Novice Men (Single Class) | ||||||||||||
Zach Miller | ||||||||||||
Brendon Wilson | ||||||||||||
Camden Fisher | ||||||||||||
Open M LW (181-) | ||||||||||||
Robert Plemel | ||||||||||||
Open M MW (220-) | ||||||||||||
Matthew Moeller | ||||||||||||
Adam Derschan | ||||||||||||
Open M HW (275-) | ||||||||||||
Stephen Cordell | ||||||||||||
Open M SHW (+) | ||||||||||||
Tyrel Finck | ||||||||||||
Kolten Goodchild | ||||||||||||
Ben Beyl | ||||||||||||
Mitchell Cook |