Name | Current Place |
Total Points |
Stump Load and Carry | Sledge Hammer Lever | Max axle deadlift | Tire Toss | Mystery Event #5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs + reps) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W HW (+) | ||||||||||||
April Broome | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Savannah Coffey | ||||||||||||
Stephanie Royal | ||||||||||||
Novice M 105kg | ||||||||||||
Ethan Holmes | ||||||||||||
Lucas Teubert | ||||||||||||
Open M 105kg | ||||||||||||
Byron Bennett | ||||||||||||
Patrick Parker | ||||||||||||
Jarrad Holcombe | ||||||||||||
Nicholas Johnson | ||||||||||||
Jordan Heatherly | ||||||||||||
Ty Spires | ||||||||||||
Open M SHW (+) | ||||||||||||
Andrew Cannon | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Tommy Snyder |