Name | Current Place | Total Points | Circus Dumbbell Press | Lever Deadlift | Hercules Hold | Atlas Stone Ladder | Mystery Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) | Points | Score (reps) | Points | Score (reps) | Points | Score (reps) | Points | Score (reps) | Points | |||
Open W MW (180.4-) | ||||||||||||
Stephanie Royal | ||||||||||||
Novice M MW (200.4-) | ||||||||||||
Michael Whitaker | ||||||||||||
James Widmann | ||||||||||||
Novice M SHW (+) | ||||||||||||
Austin Davis | ||||||||||||
Zach Beasley | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Jordan Heatherly | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Calvin Jackson | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Joshua Amundson | ||||||||||||
Teddy Freeman | ||||||||||||
Richard DuClos | ||||||||||||
Masters M SHW (+) | ||||||||||||
James Heatherly Heatherly |