Name | Current Place |
Total Points |
Log Clean and Press | Rolling Thunder Grip Event | Atlas Stone Over Bar | Last Man Standing Silver Dollar Deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (lbs + reps) |
Points | |||
Women HW (198+) | ||||||||||
Allyssa Turney | ||||||||||
Allison Oliver | ||||||||||
Mary Waters | ||||||||||
Ashton Graves | ||||||||||
Women LW (198-) | ||||||||||
Taylor Garcia | ||||||||||
Taytum Hardee | ||||||||||
Christina Villalobos | ||||||||||
Leslie Knickman | ||||||||||
Mens HW (230+) | ||||||||||
Deven Gray | ||||||||||
Evan Condry | ||||||||||
Andrew Calabrese | ||||||||||
Cooper Moorman | ||||||||||
Stephen Good | ||||||||||
Zach Davis | ||||||||||
Luke Sessum | ||||||||||
Mens LW (230-) | ||||||||||
Remi Kaniatobe | ||||||||||
Joey Duran | ||||||||||
Peyton Honeycutt | ||||||||||
Gabriel Barker | ||||||||||
Scott Nolan | ||||||||||
Jonathan Gomez |