Name | Current Place |
Total Points |
Circus Dumbbell | Wagon Wheel Axle Deadlift | Yoke Walk | Block Grip Event | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Open W HW (198-) | ||||||||||
Mary Carrillo | ||||||||||
Open M HW (230-) | ||||||||||
John Davis | ||||||||||
Frank Parzgnat | ||||||||||
Cody Greenup | ||||||||||
Nathanial Lucero-Rodriguez | ||||||||||
Open M LW (230+) | ||||||||||
Andrew Borsch | ||||||||||
Wes Dulle |