Name | Current Place |
Total Points |
Log Clean and Press | Max Deadlift | Conans Wheel | Sandbag Load Series | Arm Over Arm Sled Pull | Power Stairs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||||
Alyssa Meinhardt | ||||||||||||||
Anna Cubillos | ||||||||||||||
Scout Fairbrother | ||||||||||||||
Jocelyn O'Brien | ||||||||||||||
Kim Johston | ||||||||||||||
Novice W LW (165-) | ||||||||||||||
Sequoiah Stice | ||||||||||||||
Lydia Schmutz | ||||||||||||||
Jessica Woolston | ||||||||||||||
Briannah Findley | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Hailey Burk | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Raleigh Anderson | ||||||||||||||
Nick Schroeder Junior | ||||||||||||||
Russell Moore | ||||||||||||||
Matt Rose | ||||||||||||||
Casey Scherer | ||||||||||||||
Reno Christino | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Ray Lara | ||||||||||||||
Alan Jacques | ||||||||||||||
Colin Petersen | ||||||||||||||
Louis Hansen | ||||||||||||||
Oliver Werner | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Armando Martinez | ||||||||||||||
Deacon Morales | ||||||||||||||
Derek Waters | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Danny Sedillos | ||||||||||||||
Adam Woolston | ||||||||||||||
Mark Estrebillo | ||||||||||||||
Tristan Maydole | ||||||||||||||
Daniel Pryde | ||||||||||||||
James Orr | ||||||||||||||
Josh Krueger | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Cameron Sanders | ||||||||||||||
Cole Easter | ||||||||||||||
Colt Lippincott | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Matthew Sommercorn | ||||||||||||||
Giovanni Robison | ||||||||||||||
James Hamman | ||||||||||||||
Tyler Stocks | ||||||||||||||
Jacob Godby | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Brady Chisholm | ||||||||||||||
Collin Teague | ||||||||||||||
Keith Smith | ||||||||||||||
James Tolliver | ||||||||||||||
Lance Purkett | ||||||||||||||
Joel Alexander | ||||||||||||||
Matthew Fairbrother | ||||||||||||||
Alex Smith | ||||||||||||||
Dax Campbell | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Carl Mohler | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Drake Rutz | ||||||||||||||
Jackson Pritchett | ||||||||||||||
Teen M HW (220+) | ||||||||||||||
Tristan Schmitt | ||||||||||||||
William Velazquez | ||||||||||||||
Pro Men | ||||||||||||||
Conner Gordon | ||||||||||||||
David Pufahl | ||||||||||||||
Caleb Shutt | ||||||||||||||
Dominic Tangaro | ||||||||||||||
Zach Price | ||||||||||||||
Gary Plumlee | ||||||||||||||
Joseph Rodrigues |