Name | Current Place |
Total Points |
VIKING PRESS FOR REPS 60 SECONDS | WHEELBARROW LOAD CARRY MEDLEY | MAX DEADLIFT WESSELS RULES | MACHINE SQUAT FOR REPS | MAX HEIGHT SANDBAG TOSS WESSELS RULES | STONE OVER BAR FOR REPS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Masters Women (Single Class) | ||||||||||||||
Liana Wellborn | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Aydric Dealy | ||||||||||||||
Jesse Morales | ||||||||||||||
Fili Labra | ||||||||||||||
Greg Radcliffe | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Shane Dickson | ||||||||||||||
Richard Hansen | ||||||||||||||
William Stokes | ||||||||||||||
Adam Malloy | ||||||||||||||
Logan Matteo | ||||||||||||||
Jared Lewis | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Jon Whiting | ||||||||||||||
Alexander Millett | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Giovanni Robison | ||||||||||||||
Canyon Blauch-Chappell | ||||||||||||||
Luke Young | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Tyler Stocks | ||||||||||||||
Matt Stokes | ||||||||||||||
Carson Ray | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Edward Wellborn | ||||||||||||||
Adam Asay | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Kendrew Ward |