Name | Current Place |
Total Points |
Trumps Log | Hand Over Hand Pull | Car Deadlift - Front Style Deadlift | Axle Squat To Boxes | Keg Over Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||||
Candace Chandler | ||||||||||||||||
Novice M LW (220-) | ||||||||||||||||
George (Tony) Wiggins | ||||||||||||||||
Ethan Hamilton | ||||||||||||||||
Open M MW (220-) | ||||||||||||||||
Leo Leo | ||||||||||||||||
Aaron Mathews | ||||||||||||||||
Open M HW (242-) | ||||||||||||||||
Matt Ferguson | ||||||||||||||||
Open M HW (275-) | ||||||||||||||||
Craig Egan | ||||||||||||||||
Samuel Krug | ||||||||||||||||
Odin Higgs | ||||||||||||||||
Open M SHW (308-) | ||||||||||||||||
Dan Lujuan | ||||||||||||||||
Masters M MW (198-) | ||||||||||||||||
Josh Cue |