Name | Current Place |
Total Points |
Frame Carry | Overhead Press Medley | Stone Loading Medley | Truck Tire Deadlift | Hercules Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice W LW (120.4-) | ||||||||||||
Anna Akel | ||||||||||||
Novice W MW (180.4-) | ||||||||||||
Kyra Brooks | ||||||||||||
Open W HW (+) | ||||||||||||
Jhena Fajt | ||||||||||||
Novice M LW (175.4-) | ||||||||||||
Justin Greene | ||||||||||||
Cameron Poulton | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Alexander Carrell | ||||||||||||
Novice M SHW (+) | ||||||||||||
Alex Williams | ||||||||||||
Joe Beck | ||||||||||||
Remo Burns | ||||||||||||
David Guthrie | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Brenden Longwell | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Edward Stang | ||||||||||||
Brandon Kline | ||||||||||||
Matthew Bankes | ||||||||||||
Josh Hendrickson | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Corey Frank | ||||||||||||
Ziad Akel | ||||||||||||
John Coundourides | ||||||||||||
Dave Dunn | ||||||||||||
David Gonser | ||||||||||||
Chris Klett | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Ashton Griffiths | ||||||||||||
Chris Busto | ||||||||||||
James Brady | ||||||||||||
Open M SHW (+) | ||||||||||||
Joshua Jacobs | ||||||||||||
Judson Williams | ||||||||||||
Grant Moore | ||||||||||||
Dante Petrella | ||||||||||||
Anthony Jones | ||||||||||||
Masters M LW (175.4-) | ||||||||||||
William Gedeon | ||||||||||||
Jarrod Mulheim | ||||||||||||
Mark Vlcek | ||||||||||||
Masters M MW (200.4-) | ||||||||||||
Travis Turner | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
EDWARD LEWIS | ||||||||||||
Brian Weber | ||||||||||||
Masters M HW (264.5-) | ||||||||||||
Brice Nichols | ||||||||||||
Stewart Reed | ||||||||||||
Masters M SHW (+) | ||||||||||||
Eric Petersen |