Name | Current Place |
Total Points |
KegPress/LogPress for 1min | DeadLift Medley for 1min | There & Back Farmers Carry | SandBag Over Bar for 1min | Mystery Event: (Hint - 50ft Lane for a Push) | Tie-Break: Choose from 2 possible options out of Hat: MasWrestling, One on One Tug-of-War | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Emily Kirn | ||||||||||||||
Heather Newcomb | ||||||||||||||
Kim Mince | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
Felicia Reese | ||||||||||||||
Amanda Smith | ||||||||||||||
Amanda Peebles | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Emily Minton | ||||||||||||||
Erin Holle | ||||||||||||||
Open W SHW (242-) | ||||||||||||||
Shante Thaxton | ||||||||||||||
Kimberly Weedon | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Ashli Eichenseer | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Robert Harris | ||||||||||||||
Thad Roush | ||||||||||||||
Ian Sayers | ||||||||||||||
Dustin Heise | ||||||||||||||
David Krumm | ||||||||||||||
Nathan Stone | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Jeremy McGough | ||||||||||||||
Jacob Pullen | ||||||||||||||
Mark Kuhls | ||||||||||||||
Mark Doerflein | ||||||||||||||
Dakota Sluder | ||||||||||||||
Ethan Wilson | ||||||||||||||
Joshua Guerin | ||||||||||||||
Brent Matthews | ||||||||||||||
Scottie Tilley | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Robert Einspahr | ||||||||||||||
Jacob Curry | ||||||||||||||
Tristan Miles | ||||||||||||||
Mark Clevenger | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Nickolas Laxton | ||||||||||||||
Jonah Verdoni | ||||||||||||||
Scott Smith | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Simon Menz |