Name | Current Place |
Total Points |
Loading Medley (3 odd objects) | Press Medley (axle, CDB, Log) | Truck Pull | Tire Toss | Max Atlas Stone over bar (LMS) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft) |
Points | Score (lbs + attempt) |
Points | |||
Novice W HW (165+) | ||||||||||||
Amanda Barforth | ||||||||||||
Novice W LW (165-) | ||||||||||||
Kortsch-Severn | ||||||||||||
Open W MW (165-) | ||||||||||||
Lillian Stenz | ||||||||||||
Jennifer Fenendael | ||||||||||||
Open W SHW (+) | ||||||||||||
Alexis Kuprel | ||||||||||||
Novice M HW (220+) | ||||||||||||
Sean McLaughlin | ||||||||||||
Joseph Lefevre | ||||||||||||
COLTON Panosh | ||||||||||||
Jesse Anderson | ||||||||||||
Open M LW (181-) | ||||||||||||
Alex Korthals | ||||||||||||
Sergio Perez | ||||||||||||
Alexander Ersing | ||||||||||||
Open M MW (220-) | ||||||||||||
Jason Fenendael | ||||||||||||
GiHo Jeong | ||||||||||||
Jacob Dahlke | ||||||||||||
August Rieck | ||||||||||||
Matt Baenen | ||||||||||||
Nicholas Knie | ||||||||||||
Mike Brookins | ||||||||||||
Adam Kostuch | ||||||||||||
Open M HW (275-) | ||||||||||||
Nick Korthals | ||||||||||||
Open M SHW (+) | ||||||||||||
Joshua Rigg | ||||||||||||
Brandon Zemke | ||||||||||||
Mike Trupp | ||||||||||||
Tyson Welsch | ||||||||||||
Trey Estrada | ||||||||||||
Nathan Zastrow | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Fred Baczanski | ||||||||||||
Paul Krupp | ||||||||||||
Kyle Snow | ||||||||||||
Koji Lehman |