Name | Current Place |
Total Points |
Log/Keg Medley | Yoke/Sandbag Medley | Car Deadlift | Viking Squat | MYSTERY | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
HW Women | ||||||||||||
Shelley French | ||||||||||||
Valerie Anicet | ||||||||||||
Cori Smith | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Taylor Tutt | ||||||||||||
Daniel Hulton | ||||||||||||
Zion Yisrael- Robinson | ||||||||||||
Yacine Belkedari | ||||||||||||
Abrar Ahmed | ||||||||||||
Miguel Mariano | ||||||||||||
Men Open | ||||||||||||
Jose Antiporda | ||||||||||||
Bryan Maman | ||||||||||||
Joseph Ambrose | ||||||||||||
Eli Crownover | ||||||||||||
Men 80kg | ||||||||||||
Philip Gabat | ||||||||||||
Michael Mo | ||||||||||||
Sam Willhalm | ||||||||||||
Men 90kg | ||||||||||||
Santos Montanez | ||||||||||||
Harrison Williams |