Name | Current Place |
Total Points |
Dumbell press | Conan wheel | Fingle finger | Buss pull | Stone over bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice M HW (220+) | ||||||||||||
Hunter Morrison | ||||||||||||
Open M LW (181-) | ||||||||||||
Hogan Gagle | ||||||||||||
Open M SHW (308-) | ||||||||||||
Bryce Young | ||||||||||||
Derek Girod | ||||||||||||
Michael Otten | ||||||||||||
Open M SHW (+) | ||||||||||||
Jack Shane | ||||||||||||
Joshua Jacobs | ||||||||||||
Masters M MW (220-) | ||||||||||||
Daniel Cooper | ||||||||||||
Mark Clevenger | ||||||||||||
Masters M HW (+) | ||||||||||||
Chad Weil | ||||||||||||
Jeremy Hays | ||||||||||||
Masters Men 60+ | ||||||||||||
Vic Fazio | ||||||||||||
Buddy Yantz |