Name | Current Place |
Total Points |
Serious Steel Dinnie Stone Walk | Max 18" Axle Deadlift | Head to Head Viking Press | Merica Labz Keg and Barrel Load Medley | Strengthlete Collective Yoke Ladder | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||||
Sarah Ransdell | ||||||||||||||
Pehrie Near | ||||||||||||||
Sarah Harrelson | ||||||||||||||
Novice W HW (165+) | ||||||||||||||
MEGAN STOUT | ||||||||||||||
Leah Simmons | ||||||||||||||
Ashley Nielsen | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Katie Menning | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Colleen Mulcahy | ||||||||||||||
Larisa Loebe | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Jalyn Anderson | ||||||||||||||
Lynsey Kime | ||||||||||||||
Masters W MW (165-) | ||||||||||||||
Gari Serpa | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Heather Tiftickjian | ||||||||||||||
Michelle Johnston | ||||||||||||||
Kate Haway | ||||||||||||||
Amber Arnett | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
COLTON REESE | ||||||||||||||
Lars Fauskee | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Torres Neuhoff | ||||||||||||||
Nick Swegart | ||||||||||||||
Evan Markl | ||||||||||||||
Shaye Aumiller | ||||||||||||||
Landon Whitt | ||||||||||||||
Matthew Crandall | ||||||||||||||
Justin Genter | ||||||||||||||
Keaton Near | ||||||||||||||
Randal Mason | ||||||||||||||
Steven Southards | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Joey Zahau | ||||||||||||||
Jared Alleman | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Randy Speiser | ||||||||||||||
Connor Whitson | ||||||||||||||
Joel Hammer | ||||||||||||||
Zach Perez | ||||||||||||||
Phill Coltrin | ||||||||||||||
Caleb Miiller | ||||||||||||||
Evan Gamboa | ||||||||||||||
Sean Grell | ||||||||||||||
Tony Rahlf | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Nakoa Brown | ||||||||||||||
TJ Hovel | ||||||||||||||
Brandon Soltis | ||||||||||||||
Seth Posey | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Huy Le | ||||||||||||||
Ian Love | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Eddie Crum | ||||||||||||||
Tom McgGuire | ||||||||||||||
Jeff Sandman | ||||||||||||||
Clayton Werner | ||||||||||||||
Michael Haway | ||||||||||||||
Joshua Jump | ||||||||||||||
Michael Hankin | ||||||||||||||
Masters M HW (242-) | ||||||||||||||
Peter Miles |