Name | Current Place |
Total Points |
Max Slater Log Press | Deadlift for reps | Yoke to Farmer | Single Arm Sandbag Toss | Sandbag Trifecta | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (total) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Lauren Sallese | ||||||||||||
Shelley Martin | ||||||||||||
Open W MW (165-) | ||||||||||||
Kaitlyn Norris | ||||||||||||
Shelby Johnson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Adam Thomas Brown | ||||||||||||
Open M MW (220-) | ||||||||||||
Josiah Johnson | ||||||||||||
Open M HW (275-) | ||||||||||||
Dakota Kibel | ||||||||||||
Brendan Walters | ||||||||||||
Open M SHW (+) | ||||||||||||
Steven Ostring |