Name | Current Place |
Total Points |
Deadlift Medley | Circus Dumbbell | Hand Over Hand Pull | Yoke/Farmers/Tire Medley | Stone Load Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W MW (165-) | ||||||||||||
Stephanie King | ||||||||||||
Kati Gettemeier | ||||||||||||
Stephanie Wilson | ||||||||||||
Ashley Sena | ||||||||||||
Chantal Justamond | ||||||||||||
Open W HW (198-) | ||||||||||||
Jordan Anderson | ||||||||||||
Reina Trujillo-Stryzak | ||||||||||||
Michelle Johnston | ||||||||||||
Sarah Turner | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Maribel Armendariz | ||||||||||||
Vanessa Anderson | ||||||||||||
Melissa Powell | ||||||||||||
Chris Grant | ||||||||||||
Lynn Notarianni | ||||||||||||
Susan Burris | ||||||||||||
Attiana Virella-Fuentes | ||||||||||||
Stephanie Eddings | ||||||||||||
Open M LW (181-) | ||||||||||||
Dalton Simmons | ||||||||||||
PK Thorstenn | ||||||||||||
Open M MW (220-) | ||||||||||||
Jacob Posey | ||||||||||||
Rolando Celis | ||||||||||||
Jacob Semeniuk | ||||||||||||
Dario Nicholson | ||||||||||||
Alex Aguilar | ||||||||||||
Ryan Stewart | ||||||||||||
Hunter Thorpe | ||||||||||||
Dominic Albrow | ||||||||||||
Colin O'Neil | ||||||||||||
Open M HW (275-) | ||||||||||||
Brandon Chavez | ||||||||||||
Karl Schneller | ||||||||||||
Derek Schaar | ||||||||||||
Open M SHW (+) | ||||||||||||
Jacob Knealing | ||||||||||||
Silas Thornton | ||||||||||||
Jordan Villarreal | ||||||||||||
Seth Posey | ||||||||||||
Samuel Collopy | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Jaime Marquez | ||||||||||||
Rob Bridgford | ||||||||||||
James Anderson | ||||||||||||
Michael Haway | ||||||||||||
Eric Williams |