Name | Current Place |
Total Points |
Max Axle Clean & Press | Yoke to Sandbag Medley | Head-to-Head Car Deadlift | Sandbag Toss for Max Height | 5 Stone Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | |||
Open M LW (176.37-) | ||||||||||||
Tim Daglish | ||||||||||||
Jason Teitelbaum | ||||||||||||
Dan Ashcroft | ||||||||||||
Benjamin Bennett | ||||||||||||
Aaron Talavera | ||||||||||||
Benjamin Donin | ||||||||||||
CJ Krause | ||||||||||||
Mason Cupp | ||||||||||||
Rich Molnar | ||||||||||||
Richard Panganiban | ||||||||||||
Tommy Lovell | ||||||||||||
Jeremy Shell | ||||||||||||
Ross Remillard | ||||||||||||
Robert Hughes |