Name | Current Place |
Total Points |
Overhead Press Medley (axle/barbell/log) | Side x Side Deadlift | Yoke Walk into golf cart drag | Sandbag Load over bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Britany Wolfe | ||||||||||
Kaleigh Herbst | ||||||||||
Jennifer Misch | ||||||||||
Shannon Hasselbacher | ||||||||||
Novice W LW (165-) | ||||||||||
Jo Jursich | ||||||||||
Open W MW (165-) | ||||||||||
Morgan Braddy | ||||||||||
Nicole Brandenburg | ||||||||||
Mallory Shaw | ||||||||||
Novice M HW (220+) | ||||||||||
Austin Devore | ||||||||||
Danny Bolyn | ||||||||||
Novice M LW (220-) | ||||||||||
Jacob Singletary | ||||||||||
William Cameron | ||||||||||
Terry Stockman | ||||||||||
Sean Rogers | ||||||||||
Open M LW (165-) | ||||||||||
Ryan Wilson | ||||||||||
Open M LW (181-) | ||||||||||
Grant Hegstrom | ||||||||||
Open M MW (220-) | ||||||||||
Brock Porter | ||||||||||
Open M HW (242-) | ||||||||||
Anthony Flores | ||||||||||
Hunter Armstrong | ||||||||||
Open M HW (275-) | ||||||||||
Cody Hayes | ||||||||||
Open M SHW (+) | ||||||||||
Allen Monroe | ||||||||||
Masters M MW (198-) | ||||||||||
Josh Johnson | ||||||||||
Mike Pelegrino | ||||||||||
Masters M HW (+) | ||||||||||
Will Aldridge | ||||||||||
Joe Herron | ||||||||||
Teen M LW (220-) | ||||||||||
Ryden Barker |