Name | Current Place |
Total Points |
Overhead Press Medley (axle/barbell/log) | Side x Side Deadlift | Yoke Walk into golf cart drag | Sandbag Load over bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Jo Jursich | ||||||||||
Open W MW (165-) | ||||||||||
Mallory Shaw | ||||||||||
Novice M LW (220-) | ||||||||||
Sean Rogers | ||||||||||
Open M LW (165-) | ||||||||||
Ryan Wilson | ||||||||||
Open M MW (220-) | ||||||||||
Brock Porter | ||||||||||
Open M HW (242-) | ||||||||||
Anthony Flores | ||||||||||
Hunter Armstrong | ||||||||||
Masters M HW (+) | ||||||||||
Joe Herron |