Name | Current Place |
Total Points |
Press Medley Axle, Yoke, Log Press Away | Dune Buggy Deadlift | Atlas Stone to Shoulder? | Keg Toss | Wheel of Pain | Hurcules Hold (Pros Only) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | |||
Masters Women 60+ | ||||||||||||||
Valerie Silver | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Carl Craig | ||||||||||||||
Sean Ambrose | ||||||||||||||
Brendan Ferguson | ||||||||||||||
Clarence Van Ens | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Derek Denison | ||||||||||||||
John Reynolds | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Corey Riggs | ||||||||||||||
Gage Schraub | ||||||||||||||
Mike Trupke | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Dylan Pravato | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Brian Farrell | ||||||||||||||
Masters Men 60+ | ||||||||||||||
Ed Shore III | ||||||||||||||
Pro Men | ||||||||||||||
Nate Pastrana |