Name
Current Place
Total Points
Trump Axle Overhead Clean and Press Each Rep Car Deadlift for RepsFarmers, Sandbag, Keg, Mystery ImplementCrucifix Hold (Pipe Wrench w/chains)Stone Load Series
Score
(lbs + attempt)
Points Score
(reps)
Points Score
(mm:ss)
Points Score
(+mm:ss)
Points Score
(reps)
Points
Novice W MW (160+)
Noemi Maloy 1 22.5 150+ 1 613.51:02.7523.7375
Courtney Boudreaux 2 22 110+ 5 2961:00.0622.5286
Esmee Mendez 3 17.5 110+ 1 5451:89.0139.2541.5
Amanda Moore 4 15 110+ 4 3001:05.5424.9464
Roberta Solorzano 5 14 110+ 6 113.51:88.0243.8641.5
Elba Piligrino 6 11 110+ 2 4001:20.6314.2153
Novice W LW (160-)
Diana Flores 1 31.5 90+2 41280:51.1751.1745.5
Miranda Borgetti 2 30.5 130+1 785.50:49.1827.82138
Vanessa Halberstadt 3 30 130+1 785.50:57.6455.9845.5
Evita Ruiz 4 26 130+1 743.50:55.1639.9445.5
Angel Avalos 5 18.5 90+5 1.543.51:03.3245.1645.5
Rocio Perez 5 18.5 90+3 31071:05.1144.8512.5
Janine Hewitt 7 15.5 90+1 5000:56.97537.9312.5
Paola Pinzon 8 5.5 90+5 1.5001:02.9320.4100
Open W LW (140.4-)
Brittney Gonzales 1 19.5 150+1 42540:56.25458.2453.5
Amy Esser 2 13.5 110+2 2.5242.51:07.0331.5253.5
Narcy Rosenthal 3 9.5 110+2 2.5242.51:29.0227.3131.5
Bre Armenta 4 7.5 110+3 11611:30.0136.9331.5
Open W MW (160.4-)
Amber Hadfield 1 9 130+2 21730014.90153
Rachel Foss 2 8 170+1 31110034.12321
Natali Flores 3 7 130+3 11620024.85242
Open W HW (200.4-)
Samantha Ridge 1 15 170+1 32031:04.0339.28353
Samantha Day 2 8.5 170+3 11521:05.0236.82231.5
Dianna Silva-Martinez 3 5.5 170+2 2710031.94131.5
Open W HW (+)
Julia Martin 1 14 190+1 3421:04.22356.53343
Danielle Drew 2 7 0 02330047.32232
Jillian Martinez 3 3 0 0110022.0121
Masters W MW (180.4-)
Stacy Esparza 1 16 150+1 41431:30.0151.35474
Flaven Butler 2 12.5 150+3 1.52041:15.03443.28152
Maria Maldonado 3 12 150+2 3521:29.0248.97263
Mara Campbell 4 8.5 150+3 1.5001:25.15350.9341
Novice M MW (231.1+)
Angel Aguila 1 20 250+2 42741:87.0262.62555
Bleu Willis 2 16.5 250+1 52631:16.2542.88231.5
Noel Castro 3 16 210+3 2.53151:88.0158.44443.5
Shawn McAnlis 4 14 210+3 2.52321:86.0346.84343.5
Charles Caballero 5 7.5 0 01711:85.0419.25131.5
Novice M LW (231-)
Steven Iuele 1 12 190+1 32930:56.9345.12152
Emit Gomez 2 10 190+3 12611:22.1263.25363
John Livermore 3 8 190+2 22821:89.0145.38241
Open M LW (175.4-)
Greg Noble 1 11.5 210+1 2.51821:28.0240.09322
Campbell Lillard 2 10 210+3 11511:21.4322.60243
Juvie Gonzalez 3 7.5 210+1 2.52331:29.0102.91100
Open M MW (200.4-)
Kenny Callinan 1 36 230+2 51481:03.0753.18858
Oscar Ramos 2 28.5 270+1 7221:09.0643.59746.5
Jonathan Bunnel 3 25.5 270+1 7660:59.0823.75222.5
Adrian Tapia 4 25 230+3 3.51171:15.0538.97534.5
Jason Avalos 5 19 230+4 1.5341:17.0341.62634.5
Ricky Martinez 6 17.5 270+1 7000036.37446.5
Kenneth Koch 7 17 230+3 3.5341:16.0428.10322.5
Calvin Law 8 8.5 230+4 1.5341:18.0209.34100
Open M MW (231.4-)
Jonah Corral 1 7.5 250+0 1.5000024.28323
Noah Justin 2 6 290+0 3000009.44112
Humberto Palomino 3 3.5 250+0 1.5000013.68200
Open M HW (264.5-)
Jarred Kabluyen 1 4 0 0001:30.0238.48200
Dameon Edmonds 2 1 0 0000023.92100
Open M SHW (+)
Gregory Richardson 1 24.5 320+1 71351:293.532.7634.56
Gary Mercer 2 23 280+3 41561:293.539.2544.5
Grant Bigley 3 21.5 0 01871:17.0637.9444.5
David Self 4 21 0 0311:11.0744.2657
Langdon Johnson 5 19.5 280+3 4831:293.548.8712
Vicente Molina 6 18.5 280+2 61241:293.530.5233
Gonzalo Martinez 7 8 280+3 4721:30124.1100
Masters M MW (231.4-)
Kenny Villalobos 1 9 250+1 23021:28.0241.66142
Ramon Mejia 2 5 210+2 12610056.75231