Name | Current Place |
Total Points |
Power Deadlift | 18 inch Axle deadlift | Megazord bar deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (165-) | ||||||||
Sydney Spencer | ||||||||
Open W HW (198-) | ||||||||
Emily Peterson | ||||||||
Open M MW (198-) | ||||||||
Billy Rick | ||||||||
Jason Boyda | ||||||||
Robert Gregory | ||||||||
Open M SHW (+) | ||||||||
Matthew Hodge | ||||||||
Masters Men (Single Class) | ||||||||
Gary Thomas | ||||||||
David Lockett | ||||||||
Bill Beck | ||||||||
Teen M LW (220-) | ||||||||
Parker Trask |