Name | Current Place |
Total Points |
Sheaf | Caber | WOB | Heavy Weight for Distance | Light Weight for Distance | Braemar | Open Stone | Light Hammer | Heavy Hammer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's Open | ||||||||||||||||||||
Abigail Hawkins | ||||||||||||||||||||
Women's Masters | ||||||||||||||||||||
Jennifer Ford | ||||||||||||||||||||
Kirstin Howell | ||||||||||||||||||||
Sherry Prince | ||||||||||||||||||||
Mona Malec | ||||||||||||||||||||
Denise Boyd | ||||||||||||||||||||
CJ Dowty | ||||||||||||||||||||
Kristin Winfrey | ||||||||||||||||||||
Amy Campbell | ||||||||||||||||||||
Men's Open | ||||||||||||||||||||
Nick Fleming | ||||||||||||||||||||
Mike Prince | ||||||||||||||||||||
Geoffrey Kiddie | ||||||||||||||||||||
Jonathon Croker | ||||||||||||||||||||
Adam Croker | ||||||||||||||||||||
Men's Masters | ||||||||||||||||||||
Joshua Ellis | ||||||||||||||||||||
Charles Thacker | ||||||||||||||||||||
Rory McKeown |