Name | Current Place |
Total Points |
Beard Bros: Max Log (Record Breaker Event) | Harter House: Deadlift Medley (Barbell, Axle Wagon Wheel, Car for Reps) | Impact Mouthguards: Natural Stone Pick and Load | Hungry1 Catering: Yoke Run | FABICK/ CAT: Vertical Hoist | Queen City Graphix: Hercules Hold | Delta Distribution: Truck Pull (Arm over Arm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||||
Kat Munoz | ||||||||||||||||
Brianna De Vos | ||||||||||||||||
Kristin Anderson | ||||||||||||||||
Hannah Shale | ||||||||||||||||
Addyson Younkman | ||||||||||||||||
Olga Chau | ||||||||||||||||
Open W HW (198-) | ||||||||||||||||
Hayley Shaw | ||||||||||||||||
Kamey Chaligoj | ||||||||||||||||
Whitney Nelson | ||||||||||||||||
Pro Women | ||||||||||||||||
Allie Ziskovsky | ||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||
Tyler Jenkins | ||||||||||||||||
Ramon Becerra | ||||||||||||||||
Rick Fischer | ||||||||||||||||
Samuel Butler | ||||||||||||||||
Randy Smith | ||||||||||||||||
Adam Malone | ||||||||||||||||
Jaden Just | ||||||||||||||||
Chris Ritchie | ||||||||||||||||
Dallton Grider | ||||||||||||||||
Forest Palmer | ||||||||||||||||
Blake Bullard | ||||||||||||||||
Nicholas Gustin | ||||||||||||||||
Kale Lampkin | ||||||||||||||||
Open M LW (181-) | ||||||||||||||||
Jacob Wallace | ||||||||||||||||
ColeCollins M | ||||||||||||||||
Jayson Chau | ||||||||||||||||
Jared Stover | ||||||||||||||||
Open M MW (220-) | ||||||||||||||||
Johan De Vos | ||||||||||||||||
Cooper Peck | ||||||||||||||||
Jimmy Jaime | ||||||||||||||||
William Case | ||||||||||||||||
Scott Skog | ||||||||||||||||
Sean Grell | ||||||||||||||||
Jon Whitmore | ||||||||||||||||
Joe Korasick | ||||||||||||||||
Matthew Harper | ||||||||||||||||
Chase Elenz | ||||||||||||||||
Wayn Ayers-Creech | ||||||||||||||||
Steven Greenhaw | ||||||||||||||||
Open M HW (275-) | ||||||||||||||||
Isaiah Castellanos | ||||||||||||||||
Daniel Schule | ||||||||||||||||
Michael Bille | ||||||||||||||||
Byron Mabry | ||||||||||||||||
Open M SHW (+) | ||||||||||||||||
Brad Spier | ||||||||||||||||
Jonathan Enders | ||||||||||||||||
Logan Helm | ||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||
Charles Hemmelgarn | ||||||||||||||||
Darren Tindle | ||||||||||||||||
Pro Men | ||||||||||||||||
Thomas Sroka | ||||||||||||||||
Tyler Calabrese | ||||||||||||||||
Perry Redmon | ||||||||||||||||
Matt Herndon | ||||||||||||||||
Joshua Martinez | ||||||||||||||||
Jon Waterbury |