Name | Current Place |
Total Points |
Power Curl | |
---|---|---|---|---|
Score (lbs + attempt) |
Points | |||
Open W SHW (242-) | ||||
Brian/jazzy Harvey | ||||
Masters W HW 50+ | ||||
Stephanie Spencer | ||||
Dorothy Sosnicki | ||||
Teen W LW (165-) | ||||
Zana Spencer | ||||
Lily Airy | ||||
Open M LW (181-) | ||||
Fred E | ||||
Samuel Crutchfield | ||||
Open M MW (198-) | ||||
Pete Giannopoulos | ||||
Open M MW (220-) | ||||
Miroslav Kononets | ||||
Open M HW (242-) | ||||
David Pat | ||||
Open M HW (275-) | ||||
Dave DePew | ||||
Open M SHW (+) | ||||
Hennadii Bahdasarian | ||||
Masters M MW (220-) | ||||
James Preite | ||||
Masters M LW 50+ | ||||
Mavrick Vonhaug | ||||
Masters Men 60+ | ||||
Matt Burch | ||||
Masters M HW 50+ | ||||
Russ Jackson |