Name | Current Place |
Total Points |
Axle (1rep) log (2 reps) keg (3 reps) | Max Silver Dollar Deadlift | Sandbag Throw Over Bar | Framers Carry down around a cone and back LI | Keg carry and load over bar medley | MAX Circus Dumbbell | Tank push pull | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||||||
Miranda Carey | ||||||||||||||||
Bawnie Sutton | ||||||||||||||||
Yanely Duarte | ||||||||||||||||
Sarah Fuhrmeister | ||||||||||||||||
Clydie Hernandez | ||||||||||||||||
Claudisa Garza | ||||||||||||||||
TaLisa Ferguson | ||||||||||||||||
Novice W HW (165+) | ||||||||||||||||
Soledad Summer | ||||||||||||||||
Emily Holdbrook | ||||||||||||||||
Morgan Collins | ||||||||||||||||
Kyna Espinosa | ||||||||||||||||
Open W LW (132-) | ||||||||||||||||
Kim Pulliam | ||||||||||||||||
Candice McGeehan | ||||||||||||||||
Ali Kneisel | ||||||||||||||||
Sarah Holt | ||||||||||||||||
Open W MW (165-) | ||||||||||||||||
Rebekah Strong | ||||||||||||||||
Sara Hanson | ||||||||||||||||
Hanna Coldiron | ||||||||||||||||
Open W HW (181-) | ||||||||||||||||
Loran Dominguez | ||||||||||||||||
Whitney Nelson | ||||||||||||||||
Masters Women (Single Class) | ||||||||||||||||
Kate Eytcheson | ||||||||||||||||
Leslie Knickman | ||||||||||||||||
Jade Dickens | ||||||||||||||||
Leah Boatman | ||||||||||||||||
Novice M HW (220+) | ||||||||||||||||
Alfredo Tatum | ||||||||||||||||
Swade West | ||||||||||||||||
Leonardo Gonzalez | ||||||||||||||||
Carlos Gonzalez | ||||||||||||||||
Isaiah Sauceda | ||||||||||||||||
Alex Menchaca | ||||||||||||||||
Steven Barker | ||||||||||||||||
Tony DeLaGarza | ||||||||||||||||
Benjamin Blagg | ||||||||||||||||
Novice M LW (220-) | ||||||||||||||||
Gary Hunter | ||||||||||||||||
Elijah Bernal | ||||||||||||||||
Christian Skaf | ||||||||||||||||
Steven Wilkie | ||||||||||||||||
Jay SAVANA | ||||||||||||||||
Tyler Pike | ||||||||||||||||
Gregg Bloom | ||||||||||||||||
Open M LW (181-) | ||||||||||||||||
Drake Haggard | ||||||||||||||||
Roy Gonzalez | ||||||||||||||||
Marcus Clater | ||||||||||||||||
Matthew McGeehan | ||||||||||||||||
Brian Warren | ||||||||||||||||
Open M MW (198-) | ||||||||||||||||
Brian Hopman | ||||||||||||||||
Jake Carney | ||||||||||||||||
Devon Reece | ||||||||||||||||
Jake Hamer | ||||||||||||||||
Bobby Warren | ||||||||||||||||
Open M MW (220-) | ||||||||||||||||
Matt Worley | ||||||||||||||||
Aaron Benge | ||||||||||||||||
Steven Cardenas | ||||||||||||||||
Josh Small | ||||||||||||||||
Remi Kaniatobe | ||||||||||||||||
Colby Schuelke | ||||||||||||||||
Dan Perryman | ||||||||||||||||
Ricky Garza | ||||||||||||||||
Jeremy Apisa | ||||||||||||||||
Jacob Holt | ||||||||||||||||
Open M HW (242-) | ||||||||||||||||
Daniel Puccini | ||||||||||||||||
CHRIS SLATER | ||||||||||||||||
Jonathan Norris-Green | ||||||||||||||||
Joshua England | ||||||||||||||||
Brandon MacNamara | ||||||||||||||||
Nick Strauss | ||||||||||||||||
Yony Bustos | ||||||||||||||||
Open M HW (275-) | ||||||||||||||||
Sumner Haye | ||||||||||||||||
Asher Bryant | ||||||||||||||||
Matthew Hall | ||||||||||||||||
Angel Hernandez | ||||||||||||||||
Marcos Medellin | ||||||||||||||||
Chris Rios | ||||||||||||||||
JD Cherry | ||||||||||||||||
Brendan Ragsdale | ||||||||||||||||
Zach White | ||||||||||||||||
Chandler Burton | ||||||||||||||||
Open M SHW (+) | ||||||||||||||||
Andrew Burton | ||||||||||||||||
Levi Strong | ||||||||||||||||
Zachary Fletcher | ||||||||||||||||
BRADLEY PILLOW | ||||||||||||||||
Jason Neal | ||||||||||||||||
Thomas Doran | ||||||||||||||||
Jose Alonzo | ||||||||||||||||
Max Balette | ||||||||||||||||
Camron Holdbrook | ||||||||||||||||
SHANE GERHARDT | ||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||
Matt Uptain | ||||||||||||||||
Ricky Kelly | ||||||||||||||||
Henry Norris | ||||||||||||||||
Jason Neal | ||||||||||||||||
Joey Grappe | ||||||||||||||||
Scott Tully | ||||||||||||||||
Aaron MOELLER | ||||||||||||||||
Christopher Decker | ||||||||||||||||
Jeffro Mullenax |