Name | Current Place |
Total Points |
Growing Yoke | Deadlift Ladder | Axle Clean & Press Away | Carry Medley | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | |||
Open W HW (+) | ||||||||||
Ashley Brooks | ||||||||||
Novice M MW (231.4-) | ||||||||||
Blake Vandall | ||||||||||
Mitch Braun | ||||||||||
Patrick Deets | ||||||||||
Adrian Calciu | ||||||||||
Open M LW (175.4-) | ||||||||||
Alex Leroux | ||||||||||
Chris Lawyer | ||||||||||
Open M MW (231.4-) | ||||||||||
Matthew Mallery | ||||||||||
Nathan Schwartz | ||||||||||
Luke Rambow | ||||||||||
Open M HW (264.5-) | ||||||||||
Bradley Guffie | ||||||||||
Stephen Feord | ||||||||||
Masters M HW (300.4-) | ||||||||||
Bill Blades |