Name | Current Place |
Total Points |
Deadlift Ladder | Carry & Load | Shoulder-to-Overhead | Growing Yoke | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft) |
Points | |||
Open W MW (180.4-) | ||||||||||
Emily Farmer | ||||||||||
Deniz Polat | ||||||||||
Laura Mae Lucas | ||||||||||
Open W LW (140.4-) | ||||||||||
Olivia Tolosa | ||||||||||
Open W HW (+) | ||||||||||
Ashley Brooks | ||||||||||
Jessie Johns | ||||||||||
Jennifer Stinnett | ||||||||||
Sarah Sorenson | ||||||||||
Masters W LW (140.4-) | ||||||||||
Sandy Caruco | ||||||||||
Novice M LW (175.4-) | ||||||||||
James Creighan | ||||||||||
Open M MW (200.4-) | ||||||||||
Joe Meilak | ||||||||||
Drew Gaines | ||||||||||
Adrian Calciu | ||||||||||
Gordon Jaquith | ||||||||||
Open M MW (231.4-) | ||||||||||
Lotus Dyer | ||||||||||
Riley Johns-Bushman | ||||||||||
Robert Seggel | ||||||||||
Robert Saunders | ||||||||||
Andrew Myers | ||||||||||
Chris Moore | ||||||||||
Tomas Schultheis | ||||||||||
Open M HW (264.5-) | ||||||||||
Carter Kraus | ||||||||||
CJ Jones | ||||||||||
Stephen Feord |