Name | Current Place |
Total Points |
Log Clean and Press | Deadlift Trump | Carry and Load Medley | Growing Yoke | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | |||
Open W 82 | ||||||||||
Ashley Brooks | ||||||||||
Open M 90kg | ||||||||||
Gordon Jaquith | ||||||||||
Adrian Calciu | ||||||||||
Open M 105kg | ||||||||||
Robert Saunders | ||||||||||
Matthew Mallery | ||||||||||
Open M 120kg | ||||||||||
Tae Lee | ||||||||||
Masters M HW | ||||||||||
Bill Blades | ||||||||||
James Creighan |