Name | Current Place |
Total Points |
Log Clean and Press | Graveyard Carry | Stiff Bar Deadlift | Odd Object Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Giavanna Herchik | ||||||||||
Amy Maurer | ||||||||||
Mari Liddick | ||||||||||
Ashley Soares | ||||||||||
Novice Men (Single Class) | ||||||||||
Jay Castillo | ||||||||||
Dallin Griffith | ||||||||||
Kirk Crooks | ||||||||||
Chris Ramos | ||||||||||
Tait Lund | ||||||||||
Mason McDonald | ||||||||||
Logan Wolf | ||||||||||
Joshua Taylor | ||||||||||
Open M MW (220-) | ||||||||||
David Sant | ||||||||||
Open M HW (275-) | ||||||||||
Cameron Sanders | ||||||||||
Open M SHW (+) | ||||||||||
Joseph Krusi | ||||||||||
Masters Men (Single Class) | ||||||||||
Wade Poulson |