Name | Current Place |
Total Points |
Deadlift | |
---|---|---|---|---|
Score (total) |
Points | |||
Open W LW (123-) | ||||
Krissy Camisa | ||||
Sonia Ng | ||||
Natanya Gornstein | ||||
Open W MW (165-) | ||||
Amanda Elizabeth | ||||
Michele Pinto | ||||
Open W HW (198-) | ||||
Martha Cuevas | ||||
Teen W LW (165-) | ||||
Angelina Franco | ||||
Teen W HW (165+) | ||||
Steph Oaster | ||||
Open M LW (181-) | ||||
Roman Mustaccio | ||||
Cristian Candemir | ||||
Ralph Talotti | ||||
Open M MW (198-) | ||||
Nicholas Abagnalo | ||||
Open M MW (220-) | ||||
Keith Klebcher | ||||
Robert Lulashi | ||||
Dylan Mattern | ||||
Open M HW (242-) | ||||
Kyle Winters | ||||
Open M HW (275-) | ||||
Louis D'Ambrosio | ||||
Derek Gilson | ||||
Teen M LW (220-) | ||||
Anthony Andrews |