Name | Current Place |
Total Points |
Nationals Frame | Standard Deadlift Bar | Axle Bar Wagon Wheel Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Open W LW (132-) | ||||||||
Vivian Mccoy | ||||||||
Patty Timmons Burton | ||||||||
Tina Fennelly | ||||||||
Open W MW (165-) | ||||||||
Jessica Yates | ||||||||
Debbie Morrison | ||||||||
Debra Cohen | ||||||||
Open W HW (198-) | ||||||||
Jamie Hollingsworth | ||||||||
Mehayla Cunningham | ||||||||
Liz Murphy | ||||||||
Open W SHW (+) | ||||||||
NIKKI FERRARI | ||||||||
Bethany Beard | ||||||||
Open M LW (181-) | ||||||||
Sean Fullwood | ||||||||
Michael Oliveros | ||||||||
Dale Hollingsworth | ||||||||
Brian Strickland Brian Strickland | ||||||||
Open M MW (220-) | ||||||||
Kyle Cutler | ||||||||
Kyle Robinson | ||||||||
Dylan Schortemeyer | ||||||||
Shawn Burton | ||||||||
Owen Ward | ||||||||
Landon Cunningham | ||||||||
Dave Green | ||||||||
Open M HW (275-) | ||||||||
Jimmy Butler | ||||||||
Jonah Mele | ||||||||
Jonah Mele | ||||||||
Jonah Mele | ||||||||
Robert “Cole” Ungerer | ||||||||
Cory Sheffield | ||||||||
Luis Valero | ||||||||
Sean Fennelly | ||||||||
Open M SHW (+) | ||||||||
Kyle Schmidt | ||||||||
Lee Roy Herndon |