Name | Current Place |
Total Points |
Log/Axle Clean and Press Medley | Max Double Overhand Axle Deadlift | Max Zercher Squat | Last Man Standing 20' Farmer's Carry | Crucifix Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Open W HW (+) | ||||||||||||
Hannah Pate | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Alicia Moreno | ||||||||||||
Masters W HW (+) | ||||||||||||
Liz Hagner | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Chris Fernandez | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Mackenzie Boyer | ||||||||||||
Blake Vandall | ||||||||||||
Andy Stanley | ||||||||||||
Josh Lancaster | ||||||||||||
Peter Barr | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Chris Schworm | ||||||||||||
Levi Hill | ||||||||||||
Juan Sanchez | ||||||||||||
Zack Orr | ||||||||||||
James Blanton | ||||||||||||
Taylor Ramsey | ||||||||||||
Matthew Pugh | ||||||||||||
Matthew Murray | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Austin Compton | ||||||||||||
Vincent Sharp | ||||||||||||
Open M SHW (+) | ||||||||||||
Chance Beatty | ||||||||||||
Emanuele Calcagno | ||||||||||||
Zachary Stokes | ||||||||||||
Masters M HW (+) | ||||||||||||
Hiram Cannon | ||||||||||||
Brian Guilbeau | ||||||||||||
Masters M LW (231.4-) | ||||||||||||
Josh Cue | ||||||||||||
Jud Von Kolnitz |