Name | Current Place |
Total Points |
Deadlift | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Novice W HW (165+) | ||||
Rebecca Ramsey | ||||
Rosemary Gearhart | ||||
Jen Wallace | ||||
Alexandria Savage | ||||
Sharon Baca | ||||
Alexandra Turpin | ||||
Amanda Keeton | ||||
Novice W LW (165-) | ||||
Selina Zamora | ||||
Monica Brito | ||||
Camille VanErt | ||||
Kiyo Nishiyama | ||||
Adriana Anderson | ||||
Ila Yazzie | ||||
Bernadette Gongora | ||||
Sierra Netz | ||||
Open W MW (165-) | ||||
Ashley Sena | ||||
Larissa Montiel | ||||
Nova Naquin | ||||
Open W HW (198-) | ||||
Devon Tencza | ||||
Sarah Turner | ||||
Kati Gettemeier | ||||
Open W SHW (+) | ||||
Leslie Villagomez | ||||
Jordan Anderson | ||||
Masters W MW (165-) | ||||
Maggie Heide | ||||
Brenda Hessling | ||||
Stephanie Eddings | ||||
Masters W HW (+) | ||||
Vanessa Valadez anderson | ||||
Sonja Schofield | ||||
Michelle Johnston | ||||
Susan Burris | ||||
Masters Women 60+ | ||||
Maribel Armendariz | ||||
Teen W LW (165-) | ||||
Trinity Hite | ||||
Greanlie Thornton | ||||
Teen W HW (165+) | ||||
Jessica Arbuckle | ||||
Emelia Osborn | ||||
Novice M HW (220+) | ||||
Aaron War | ||||
Esteban Anderson | ||||
Michael Berg | ||||
Novice M LW (220-) | ||||
Levon VanErt | ||||
Gideon Grafe | ||||
Eric Nishiyama | ||||
Andreas Cambron | ||||
Arch Jones | ||||
Open M LW (181-) | ||||
Noah Valdez | ||||
Noah Lopez | ||||
Isaiah Reyes | ||||
Richard Anderson | ||||
Open M MW (220-) | ||||
Derrick Dejesus | ||||
Joseph Duran | ||||
Open M HW (275-) | ||||
Karl Schneller | ||||
Silas Thornton | ||||
Masters M MW (220-) | ||||
Alex Chapman | ||||
James Anderson | ||||
James Whelchel | ||||
Teen M LW (220-) | ||||
Derek Barreras | ||||
Ronan Whelchel |