Name | Current Place |
Total Points |
Deadlift | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Novice W HW (165+) | ||||
Rebecca Ramsey | ||||
Rosemary Gearhart | ||||
Monica Brito | ||||
Jen Wallace | ||||
Doraifay Estrada | ||||
Casper Loiselle | ||||
Alexandria Savage | ||||
Camille VanErt | ||||
Sharon Baca | ||||
Alexandra Turpin | ||||
Amanda Keeton | ||||
Novice W LW (165-) | ||||
Kiyo Nishiyama | ||||
Adriana Anderson | ||||
Ila Yazzie | ||||
Bernadette Gongora | ||||
Sierra Netz | ||||
Open W MW (165-) | ||||
Ashley Sena | ||||
Larissa Montiel | ||||
Nova Naquin | ||||
Open W HW (198-) | ||||
Devon Tencza | ||||
Sarah Turner | ||||
Kati Gettemeier | ||||
Leslie Villagomez | ||||
Open W SHW (+) | ||||
Angel Guevara | ||||
Jordan Anderson | ||||
Masters W MW (165-) | ||||
Maggie Heide | ||||
Brenda Hessling | ||||
Stephanie Eddings | ||||
Masters W HW (+) | ||||
Vanessa Valadez anderson | ||||
Sonja Schofield | ||||
Michelle Johnston | ||||
Susan Burris | ||||
Masters Women 60+ | ||||
Susan Warren | ||||
Maribel Armendariz | ||||
Teen W LW (165-) | ||||
Norah Warren | ||||
Trinity Hite | ||||
Greanlie Thornton | ||||
Teen W HW (165+) | ||||
Jessica Arbuckle | ||||
Emelia Osborn | ||||
Novice M LW (220-) | ||||
Levon VanErt | ||||
Gideon Grafe | ||||
Eric Nishiyama | ||||
Andreas Cambron | ||||
Arch Jones | ||||
Novice M HW (220+) | ||||
Aaron War | ||||
Esteban Anderson | ||||
Fernando Bustillos | ||||
Michael Berg | ||||
Open M LW (181-) | ||||
Noah Valdez | ||||
Noah Lopez | ||||
Isaiah Reyes | ||||
Joseph Duran | ||||
Richard Anderson | ||||
Open M MW (220-) | ||||
Derrick Dejesus | ||||
Open M HW (275-) | ||||
Howard Tarpley | ||||
Open M SHW (+) | ||||
Silas Thornton | ||||
Masters M MW (220-) | ||||
Alex Chapman | ||||
James Whelchel | ||||
Masters M HW (242-) | ||||
James Anderson | ||||
Teen M LW (220-) | ||||
Derek Barreras | ||||
Ronan Whelchel |