Name | Current Place |
Total Points |
Tallywhacker Toss | Pecker Press | The Glory Hold | Dong Drag | Weenie Waddle | Bean over the Frank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (lbs + reps) |
Points | Score (+mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Open W Unlimited (over 165) | ||||||||||||||
Regina Sigafoos | ||||||||||||||
Liz Wysocki | ||||||||||||||
Emily A Williams | ||||||||||||||
Meagan Deeley | ||||||||||||||
Briley Hearrin | ||||||||||||||
Sharon Moss | ||||||||||||||
Open W LW (165-) | ||||||||||||||
Jennifer Guthrie | ||||||||||||||
Rael Sanchez-chartray | ||||||||||||||
Danielle Evansen | ||||||||||||||
Jennifer Hudson | ||||||||||||||
Lauren Pelan | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Sonja Schofield | ||||||||||||||
Kara Fluharty | ||||||||||||||
Amie Sexton | ||||||||||||||
Sasha Hughes | ||||||||||||||
LeTia Tybor | ||||||||||||||
Jessica Thornburg | ||||||||||||||
Erica Brannigan | ||||||||||||||
Open M Unlimited (over 220) | ||||||||||||||
Kyle Strait | ||||||||||||||
Cody Ripperger | ||||||||||||||
Corey Makowski | ||||||||||||||
Joshua Barton | ||||||||||||||
Benjamin Davis | ||||||||||||||
Bryant Kopis | ||||||||||||||
Sean Cox | ||||||||||||||
Travis Helton | ||||||||||||||
Matthew Mcdougal | ||||||||||||||
Chris Frey | ||||||||||||||
Joseph Silbaugh III | ||||||||||||||
Tim Connors | ||||||||||||||
Michael Otten | ||||||||||||||
Eric Lewis | ||||||||||||||
Nicholas Beener | ||||||||||||||
Robert Tedford | ||||||||||||||
Open M LW (220-) | ||||||||||||||
Dustin Reed | ||||||||||||||
Cole Shewman | ||||||||||||||
Sean Shewman | ||||||||||||||
Robert Harris | ||||||||||||||
Dylan Marshall | ||||||||||||||
Mohammed Rahman | ||||||||||||||
Bren Frayne | ||||||||||||||
Scott Stengel | ||||||||||||||
Sam Ector | ||||||||||||||
Jeremiah Celline | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
BRADLEY SNYDER | ||||||||||||||
Charles Quigley |