Name | Current Place |
Total Points |
Max Log Clean Press | Deadlift For Reps | Yoke Run | Sandbag Toss For Reps | Hercules Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (140.4-) | ||||||||||||
MELISSA LINDEN | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Allison Richman | ||||||||||||
Novice M LW (231-) | ||||||||||||
Daniel Carasio | ||||||||||||
Ryan Szilvassy | ||||||||||||
James Del Verde | ||||||||||||
Novice M HW (231+) | ||||||||||||
Kyle Adely | ||||||||||||
Jay Doshi | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Garrett Thomas | ||||||||||||
John Doyle | ||||||||||||
Open M SHW (+) | ||||||||||||
Nicholas Curl | ||||||||||||
Juan Barbosa | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Eric Zucker | ||||||||||||
Masters M SHW (+) | ||||||||||||
Kevin Shanahan | ||||||||||||
Jeff Henderson |