Name | Current Place |
Total Points |
Max Log Clean Press | Deadlift For Reps | Yoke Run | Sandbag Toss For Reps | Hercules Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (140.4-) | ||||||||||||
MELISSA LINDEN | ||||||||||||
Open W MW (160.4-) | ||||||||||||
Porshia Birdsley | ||||||||||||
Novice M LW (231-) | ||||||||||||
James Del Verde | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Garrett Thomas | ||||||||||||
John Doyle | ||||||||||||
Open M SHW (+) | ||||||||||||
Juan Barbosa |