Name | Current Place |
Total Points |
Max Log | Deadlift for Reps | Keg/Sandbag Loading Medley | Yoke | Trump Monster Bell | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Open W MW (180.4-) | ||||||||||||
CJ Olson | ||||||||||||
Jamie Toone | ||||||||||||
Novice M SHW (+) | ||||||||||||
Jessie Thomas | ||||||||||||
Ryan Moody | ||||||||||||
Joey Ormsbee | ||||||||||||
Victor Dannehl | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Grant Maxfield | ||||||||||||
Carter Claflin | ||||||||||||
Travis Cole | ||||||||||||
Colton Reeder | ||||||||||||
Open M SHW (+) | ||||||||||||
Brayden Bingham | ||||||||||||
Jake Behan | ||||||||||||
Joseph Rodrigues | ||||||||||||
John Thomas | ||||||||||||
Weston Warr | ||||||||||||
Jared Gibson | ||||||||||||
Trevor Toone | ||||||||||||
Justin SanSouci |