Name | Current Place |
Total Points |
Max Log | Deadlift for Reps | Keg/Sandbag Loading Medley | Yoke | Trump Monster Bell | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (lbs + reps) |
Points | |||
Open W MW (180.4-) | ||||||||||||
Jamie Toone | ||||||||||||
Novice M SHW (+) | ||||||||||||
Josh Graber | ||||||||||||
Victor Dannehl | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Colton Reeder | ||||||||||||
Open M SHW (+) | ||||||||||||
John Thomas | ||||||||||||
Weston Warr | ||||||||||||
Jared Gibson | ||||||||||||
Trevor Toone | ||||||||||||
Joey Ormsbee | ||||||||||||
Justin SanSouci |