Name | Current Place |
Total Points |
Back Squat | Bench Press | Conventional Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Open W HW (151+) | ||||||||
Rebeca Morris | ||||||||
Olivia Revill | ||||||||
Leslie Mok | ||||||||
Open W LW (150-) | ||||||||
Mickie Boulom | ||||||||
Masters Women (Single Class) | ||||||||
Diana Cichocki | ||||||||
Melissa Moreau | ||||||||
Shannon Turner | ||||||||
Alison Czuhajewski | ||||||||
Nicole Jordan | ||||||||
Teen girls 18< | ||||||||
Samara Sanyer | ||||||||
Teen boys 18< | ||||||||
J Salman | ||||||||
Mason Filio | ||||||||
Brendan Cruz | ||||||||
Aiden Driggers | ||||||||
Open M LW (220-) | ||||||||
Corey Perdue | ||||||||
Abdalmannan Salman | ||||||||
AJ Schmidt | ||||||||
Hunter Huggins | ||||||||
John Rominger | ||||||||
Jon Capati | ||||||||
Jameron Counts | ||||||||
Kola Ayeni | ||||||||
Open M HW (221+) | ||||||||
Matt Foti | ||||||||
Daniel Taylor | ||||||||
Benjamin Haefka | ||||||||
Mike Brown | ||||||||
Kennedy Prescott | ||||||||
Masters Men (Single Class) | ||||||||
Gary Grissinger | ||||||||
Russ Hayford |