Name | Current Place |
Total Points |
Axle Clean and Press For Reps | Raising Bar Max Deadlift | Truck pull | Dinnie Stone Carry | Sandbag Throw Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (mm:ss) |
Points | |||
Open W LW (140.4-) | ||||||||||||
Ainsley Sherlock | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Maryanna Barcus | ||||||||||||
Teirani Render | ||||||||||||
Novice M HW (264.5-) | ||||||||||||
Austin Kirk | ||||||||||||
Michael Kuberka | ||||||||||||
Corey Amans | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Kyle Majkowski | ||||||||||||
Max Ferguson | ||||||||||||
Michael Pettit | ||||||||||||
Masters M SHW (+) | ||||||||||||
Pawel Panszczyk |