Name | Current Place |
Total Points |
Log/Axle Medley | Sandbag Carry and Sled Pull and Push | Last Standing Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | |||
Novice W LW (165-) | ||||||||
Allison Jonjak | ||||||||
Sarah Woudenberg | ||||||||
Kortsch-Severn | ||||||||
Angela Warwick | ||||||||
Amber Cota | ||||||||
Stephanie Vetter | ||||||||
Novice W HW (165+) | ||||||||
Michelle TeStroete | ||||||||
Brittany Tijerina | ||||||||
Novice M LW (220-) | ||||||||
Tony Peterson | ||||||||
Eric Bolden | ||||||||
Andrew Gesch | ||||||||
Aaron Roden | ||||||||
Chris Berg | ||||||||
Troy Warwick | ||||||||
Novice M HW (220+) | ||||||||
Matt Kettering | ||||||||
Ryan Klein | ||||||||
Payton Grasser | ||||||||
Tyler Hubbard | ||||||||
Joshua Edwards |