Name | Current Place |
Total Points |
Log Press for Reps | Yoke and Sandbag | Deadlift Medley | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||
Rebekah Harms | ||||||||
Amy Elmer | ||||||||
Tiffany Raley | ||||||||
Jamie Hess | ||||||||
Angelena Axberg | ||||||||
Novice W HW (165+) | ||||||||
Anna Arenz | ||||||||
Natalie Fisher | ||||||||
Amanda Jo Barriga | ||||||||
Ashley Lund | ||||||||
Kristin Okon | ||||||||
Emily Brzoznowski | ||||||||
Sarah Barrett | ||||||||
Hailey Berman | ||||||||
Jenny Richards | ||||||||
Deb McNally | ||||||||
Amanda Brookins | ||||||||
Alli Thul | ||||||||
Zannoah Kinsman | ||||||||
Walsh-Kortsch |