Name | Current Place |
Total Points |
Viking Press | Hercules Hold | Hoist lift | Car Deadlift | Frame, keg, sandbag carry medley | Thor Hammer Front Hold | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||||
Kerry Uhlhorn | ||||||||||||||
Open W HW (181-) | ||||||||||||||
Maryanna Barcus | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Michael Neville | ||||||||||||||
Open M LW (165-) | ||||||||||||||
Ismael Rodriguez | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Kyle Rosinke | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Matt Kettering |