Name | Current Place |
Total Points |
Log/Axle Medley | Car Deadlift | Hercules Hold | Viking Squat | Grip Medley | Mystery Event | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Open W LW (123-) | ||||||||||||||
Britt Greiner | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Madelyn O'Neill | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Tyler Sheehan | ||||||||||||||
Wyatt Mizerk | ||||||||||||||
Clive Rosales | ||||||||||||||
Kevin Shutz | ||||||||||||||
Joshua Lamparek | ||||||||||||||
Open M LW (165-) | ||||||||||||||
Steven Folk | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Anthony Rubino | ||||||||||||||
Brandon Grzegorek | ||||||||||||||
Hayden Carey | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Brian Irmiter | ||||||||||||||
Payton Grasser | ||||||||||||||
Matt Kettering | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Shane Evans | ||||||||||||||
Anthony Davis | ||||||||||||||
Joe Kaminski | ||||||||||||||
Marc A Bethel |