Name | Current Place |
Total Points |
Circus DB C+P AMRAP | Sandbag Carry | Deadlift Ladder | Dinnie Stone Hold | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Meghan Mckee | ||||||||||
Open W LW (132-) | ||||||||||
Miriam Rojas | ||||||||||
Novice M LW (220-) | ||||||||||
Eric Zellweger | ||||||||||
Vance Jones | ||||||||||
Tom Perme | ||||||||||
Joshua Robison | ||||||||||
Mike Marinello | ||||||||||
Kenny Brown | ||||||||||
Austin Canez | ||||||||||
Novice M HW (220+) | ||||||||||
Alexander Goletz | ||||||||||
Nathanyal Sharp | ||||||||||
Sky Humes | ||||||||||
Josh Herford | ||||||||||
Open M HW (+) | ||||||||||
Manuel Lode | ||||||||||
Brandon Serio | ||||||||||
Open M LW (181-) | ||||||||||
Steven Dennis | ||||||||||
Matt Farrar | ||||||||||
John Orcutt | ||||||||||
Open M MW (242-) | ||||||||||
Craig Johnson | ||||||||||
Garret Marshall | ||||||||||
Thomas Levy |