Name | Current Place |
Total Points |
Axle Overhead Press (from rack) | Axle Tire Deadlift (16" Elevated) | Strongman Cornhole | |||
---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Womens Light Weight | ||||||||
Kacey McCoy | ||||||||
Alia Lien | ||||||||
Womens Super Heavy Weight | ||||||||
Amanda Ragsdale | ||||||||
Womens Heavy Weight | ||||||||
Tarah McShane | ||||||||
Leanne Smith | ||||||||
Sarah Jamnik | ||||||||
Jennifer Ritch | ||||||||
Caroline Dinbar | ||||||||
Womens Middle Weight | ||||||||
Tara Lattanzi | ||||||||
Nicole Mikuzis | ||||||||
Shelby Wyant | ||||||||
Mens Middle Weight | ||||||||
Jason Ducak | ||||||||
Marcus Hall | ||||||||
Kenan Carkic | ||||||||
Steve Badger | ||||||||
Daniel Linehan | ||||||||
Christopher Kostecki | ||||||||
Daniel Carrillo | ||||||||
Mens Light Weight | ||||||||
Kenneth Massa | ||||||||
Eric Shaffer | ||||||||
Peter Robst | ||||||||
Steve McShane | ||||||||
Mike Miletta | ||||||||
Mens Super Heavy Weight | ||||||||
Mike Sell | ||||||||
Mens Heavy Weight | ||||||||
Brandon Mosher |