Name | Current Place |
Total Points |
Log Press | Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (165-) | ||||||
Amber Khan | ||||||
Open W HW (198-) | ||||||
Jessica Lorkowski | ||||||
Open W SHW (+) | ||||||
Ilennis Heredia-Landrau | ||||||
Masters Women (Single Class) | ||||||
Martina Engel | ||||||
Novice M LW (220-) | ||||||
Decarlo Myles | ||||||
Gregory Harris | ||||||
Novice M HW (220+) | ||||||
Earl Harrison | ||||||
Michael Kishigian | ||||||
Highland Roberts | ||||||
Ricky Estes | ||||||
Brian Baswell | ||||||
Murphy Frankhouser | ||||||
Niphae Isumu | ||||||
Carson Merritt | ||||||
Krist Nikolla | ||||||
Open M LW (181-) | ||||||
Joshua Young | ||||||
Devin Sharpe | ||||||
Gabriel Gama Ferraro | ||||||
Open M MW (220-) | ||||||
Logan Florence | ||||||
Hunter McCleskey | ||||||
Aj Knight | ||||||
Justin Weaver | ||||||
Robert Babitz | ||||||
Open M HW (275-) | ||||||
Brad Smith | ||||||
Brandon Woodson | ||||||
James Vogt | ||||||
Joshua Pinkerton | ||||||
Open M SHW (+) | ||||||
Tyler Franklin | ||||||
Andrew Prosser | ||||||
Masters Men (Single Class) | ||||||
William Lattimore | ||||||
Mike Christy | ||||||
Wes Tabor | ||||||
Kevin Commodore Jr | ||||||
Christopher Caso | ||||||
Joseph Shoemaker | ||||||
Terrell Young |