Name | Current Place |
Total Points |
Log Press Max | Deadlift Max | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||
Cecilia Diggs | ||||||
Amanda Flowers | ||||||
Open W LW (132-) | ||||||
Stephanie Bernhardt | ||||||
Open W SHW (+) | ||||||
Ilennis Heredia-Landrau | ||||||
Jessica Lorkowski | ||||||
Masters W MW (165-) | ||||||
CJ Daniels | ||||||
Beth Ali | ||||||
Masters W HW (+) | ||||||
Jenny Morse | ||||||
Jennifer Macon | ||||||
Carie Satterwhite | ||||||
Novice M HW (220+) | ||||||
Aaron Stinebaugh | ||||||
Benjamin Bernhardt | ||||||
Open M LW (181-) | ||||||
Joshua Young | ||||||
Tyer Harris | ||||||
Kamryn DePetro | ||||||
Open M MW (220-) | ||||||
Chris Schumacher | ||||||
Shayne Beavor | ||||||
Open M HW (275-) | ||||||
Tyler Haynes | ||||||
Brad Smith | ||||||
Kevin Kirkpatrick | ||||||
Alex Kinsella | ||||||
Joshua Pinkerton | ||||||
Tanner Nelson | ||||||
Jonathan Pritchett | ||||||
Open M SHW (+) | ||||||
Dillon Meeks | ||||||
James Vogt | ||||||
Masters M MW (220-) | ||||||
Mike Christy | ||||||
Kevin Commodore Jr | ||||||
Masters M HW (+) | ||||||
Christopher Caso | ||||||
Terrell Young |